Race favourite Shootoff saluted for the punters in the sixth race at Eagle Farm’s 2011 Stradbroke Handicap Day on Saturday, the Graeme Rogerson-trained gelding fighting off two fast finishing fillies to win the $500,000 Group 1 Queensland Derby (2400m).
After running a gallant fourth behind Scenic Shot in the Doomben Cup three weeks back, Shootoff raced to the top of the 2011 Queensland Derby odds and maintained his favouritism right up until the Brisbane classic jumped.
The punters that really cleaned up from Shootoff’s Queensland Derby win were those that took advantage of the generous ante-post markets offered at Luxbet.
Given a gun ride by Melbourne Cup-winning jockey Michael Rodd, Shootoff ($3.60F) held off challenges from the two fillies in this year’s Queensland Derby field to score a narrow half-head win.
On the line Shootoff beat home the Allan Sharrock-trained Kiwi filly Shez Sinsational ($6) while John Sadler’s Heidilicious ($4.20) finished off the winning Queensland Derby trifecta the same margin back again.
Shootoff has now won four of his 17 race starts to date, the Queensland Derby prize money boosting his total career earnings to over $550,000.
The Queensland Derby result was a double bonus for trainer Graeme Rogerson, who enjoyed his second Group 1 win in Brisbane in just seven days after Scarlett Lady won the Group 1 Queensland Oaks last weekend.
It was also a double whammy for Rodd, who rode last year’s Queensland Derby winner Dariana.
While the Brisbane Winter Racing Carnival’s premier day is now done and dusted, Luxbet punters still have plenty of chances to win big with Australia’s leading online bookmaker offering the best horse racing odds on every race, every day.
So join Luxbet today and discover how much more you can win, starting with a bonus bet up to $400 for all new depositing customers that sign up and enter the codeword BONUSBET!
2011 Queensland Derby Results & Finishing Order
| Finish | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SHOOTOFF (NZ) | Graeme Rogerson | Michael Rodd | - | 10 | 56kg | $3.60F |
| 2 | 17 | SHEZ SINSATIONAL (NZ) | Allan Sharrock | Opie Bosson | 0.2L | 5 | 54kg | $6 |
| 3 | 18 | HEIDILICIOUS (NZ) | John Sadler | Jim Byrne | 0.4L | 2 | 54kg | $4.20 |
| 4 | 4 | YULALONA | Peter Snowden | Kerrin McEvoy | 2.7L | 16 | 56kg | $19 |
| 5 | 9 | CHARING CROSS | Gai Waterhouse | Nash Rawiller | 5L | 11 | 56kg | $19 |
| 6 | 12 | OFORAWESOME (NZ) | Michael Kent | Brad Rawiller | 5.1L | 14 | 56kg | $21 |
| 7 | 8 | MR LIGHT BLUE | Barry Baldwin | Chris Munce | 5.4L | 18 | 56kg | $19 |
| 8 | 10 | SINGLE | Craig Carmody | Dale Spriggs | 6.9L | 1 | 56kg | $21 |
| 9 | 11 | LEADING (NZ) | John O’Shea | James McDonald (a) | 7L | 17 | 56kg | $51 |
| 10 | 6 | HOUR OF PERIL | John P Thompson | Glen Colless | 8L | 4 | 56kg | $81 |
| 11 | 15 | SATCH | Bruce W Hill | Paul Hammersley | 8.5L | 8 | 56kg | $101 |
| 12 | 3 | TURNITUP | Peter G Moody | Luke Nolen | 9.3L | 9 | 56kg | $7 |
| 13 | 1 | SHADOWS IN THE SUN | Anthony Cummings | Tim Clark | 10.1L | 7 | 56kg | $14 |
| 14 | 19e | FROM LONDON | John P Thompson | Scott Galloway | 12.8L | 13 | 56kg | $101 |
| 15 | 7 | DIAMOND JIM | David Payne | Corey Brown | 12.9L | 6 | 56kg | $31 |
| 16 | 5 | EQUISSENTIAL | Neville O Saunders | Phillip Wolfgram | 17.9L | 3 | 56kg | $151 |
| 17 | 13 | ALMA’S FURY | Paul Murray | Hugh Bowman | 18.2L | 12 | 56kg | $21 |
| 18 | 14 | PLAYACTION | David Peoples | Glyn Schofield | 22.2L | 15 | 56kg | $101 |
| - | 22e | KING USAIN (NZ) | Chris Hyland | - | - | 0 | - | - |
| - | 23e | UNDERTHEBONNET | Steele Ryan | - | - | 0 | - | - |
| - | 21e | PECK | Peter Snowden | Corey Brown | - | 0 | - | - |
| - | 16 | QUARTERBAR | Michael Moroney | Chad Ormsby | - | 0 | - | - |
| - | 20e | THE CHEVRON (NZ) | John Sadler | Steven Arnold | - | 0 | - | - |
