The 2011 Queensland Derby final field will well and truly deliver on the expectations which have been built up throughout the 2011 Brisbane Winter Carnival.
For the last month the talk has been about who will or won’t feature in the Derby and thankfully the horses included have made it very worthy of a Group 1 title.
The full 18 horse capacity was easily reached and there are five emergencies on standby for the event.
To show just how strong the race is both The Chevron and Peck could only manage a spot on the waiting list.
The horse to watch is almost certainly Graeme Rogerson’s Shootoff.
It’s mixed it with older horses at Group 1 level before and dropping back in class to this field the 2400m trip looks made for him.
Barrier 12 shouldn’t be too much of an issue and if he gets the run he’s looking for he’ll be incredibly hard to beat.
One which may challenge him in the Queensland Derby though is Turnitup from Peter Moody.,
He’s run into really good form his last three outings and comes in off a gutsy win last start in Brisbane.
Yulalona was another which was said to threaten but barrier 21 will make things very hard for the Peter Snowden contender.
It’s still not as bad as local horse Mr Light Blue which only made the field after connections gambled on a late nomination.
From the extreme outside he’ll need to put in a monster of a run to be any hope but he showed last start in the Grand Prix Stakes that he’s got a heart as big as any of them.
The New Zealand horse Shez Sinsational could be the big danger along with the only other filly in the race Heidilicious.
Both of them have the talent to threaten in the Queensland Derby and the 2kg weight advantage will only help their closing kick.
Heidilicious will need to get the start right though after blowing it in her last two outings, anything less than an even jump will write her off instantly.
Quarterbar was the last horse to sneak into the field coming off a midweek win back down in Sydney.
He’s a horse that’s showed a mountain of potential and if he can get it right he could spring a huge upset form barrier 14.
Shootoof is the one to beat though and if you like him or if you think he will be beaten put your money where your mouth is now at Luxbet.
If your pick comes out true you’ll earn a nice little pay packet as well as the all important bragging right.
Sing up a new account with Luxbet today and use the code BONUSBET to claim a free bet worth up to $400!
2011 Queensland Derby Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 9X80543618 | SHADOWS IN THE SUN | Anthony Cummings | Tim Clark | 9 | 56kg | 100 |
| 2 | 9X64903114 | SHOOTOFF (NZ) | Graeme Rogerson | Michael Rodd | 12 | 56kg | 99 |
| 3 | 120X219221 | TURNITUP | Peter G Moody | Luke Nolen | 11 | 56kg | - |
| 4 | 11147X3751 | YULALONA | Peter Snowden | Kerrin McEvoy | 21 | 56kg | 83 |
| 5 | 5148X60250 | EQUISSENTIAL | Neville O Saunders | Phillip Wolfgram | 5 | 56kg | - |
| 6 | 11105X8620 | HOUR OF PERIL | John P Thompson | Glen Colless | 6 | 56kg | 77 |
| 7 | 6411427015 | DIAMOND JIM | David Payne | Corey Brown | 8 | 56kg | 73 |
| 8 | 231X232112 | MR LIGHT BLUE | Barry Baldwin | Chris Munce | 23 | 56kg | 77 |
| 9 | 43X122613 | CHARING CROSS | Gai Waterhouse | Nash Rawiller | 13 | 56kg | 72 |
| 10 | 1219 | SINGLE | Craig Carmody | Dale Spriggs | 2 | 56kg | 70 |
| 11 | 16X1130 | LEADING (NZ) | John O’Shea | James McDonald (a) | 22 | 56kg | 72 |
| 12 | 410X127317 | OFORAWESOME (NZ) | Michael Kent | Brad Rawiller | 19 | 56kg | 72 |
| 13 | 99396X3263 | ALMA’S FURY | Paul Murray | Hugh Bowman | 17 | 56kg | 74 |
| 14 | 4441X10146 | PLAYACTION | David Peoples | Glyn Schofield | 20 | 56kg | 73 |
| 15 | 1317X00598 | SATCH | Bruce W Hill | Paul Hammersley | 10 | 56kg | 67 |
| 16 | 00X4759201 | QUARTERBAR | Michael Moroney | Chad Ormsby | 14 | 56kg | 71 |
| 17 | 116241123 | SHEZ SINSATIONAL (NZ) | Allan Sharrock | Opie Bosson | 7 | 54kg | - |
| 18 | 31X2165 | HEIDILICIOUS (NZ) | John Sadler | Jim Byrne | 3 | 54kg | 71 |
| 19e | 060X025001 | FROM LONDON | John P Thompson | Scott Galloway | 18 | 56kg | 69 |
| 20e | 137X157 | THE CHEVRON (NZ) | John Sadler | Steven Arnold | 4 | 56kg | 68 |
| 21e | 6X213X1560 | PECK | Peter Snowden | Corey Brown | 16 | 56kg | 68 |
| 22e | 426X10522 | KING USAIN (NZ) | Chris Hyland | - | 15 | 56kg | 66 |
| 23e | 3X39711080 | UNDERTHEBONNET | Steele Ryan | - | 1 | 56kg | 66 |
