The initial 2011 Queensland Derby nominations have come through and there is a massive list of 132 horses in the running for a start in the million dollar event.
The Queensland Derby will run on the 11th of June at Eagle Farm Racecourse e in Brisbane over a trip of 2400m.
As could be imagined with such a large list of entries there is plenty of recognisable talent littered throughout the field.
Fibrillation enjoyed some success throughout the Autumn Carnival in Sydney and has every chance to go that little bit better and win at Group 1 level in Brisbane.
Also well in the hunt is Torio’s Quest which has had a slightly different lead up and will meet many of these horses for the first time.
Precious Lorraine is another chance, she’s been running in Adelaide but has plenty of ticker and could match it wither her east-coast rivals.
Some of the up and coming chances we haven’t seen too much of include Jeter and Quarterbar but form the limited exposure both are shaping as very good racehorses.
Others of note include Muirfield which is yet to really fire but is constantly on the improve as well as Levi’s Choice which has started with an abundance of hype and is due to deliver sometime soon.
Betting markets are still to come for the 2011 QLD Derby but as soon as they are up you’ll find them at Luxbet. Can’t wait? Well join them today and grab a $400 free bet!
Use the code BONUS400 while the offer is still available and claim a free bet matching your first deposit dollar for dollar.
2011 Queensland Derby Nominations
| - | Horse | Trainer |
|---|---|---|
| 1 | A SHADE BETTER | Gary Portelli |
| 2 | ABENI | Kris Lees |
| 3 | ACHILLES HEEL | Michael, Wayne & John Hawkes |
| 4 | ALMA’S FURY | Paul Murray |
| 5 | ALTAI WARRIOR | Gerald Ryan |
| 6 | ANDRE’S CHOICE | Steven O’dea |
| 7 | ANGEL FROM ABOVE | Mark Goodwin |
| 8 | BEAT | Anthony Cummings |
| 9 | BIRDS OF SONG | Lennie Wheeler |
| 10 | BOLD TROJAN | Peter G Moody |
| 11 | BORN TO ROCK | Stephen Mckee |
| 12 | CASH ’N’ STYLE | Steven O’dea |
| 13 | CHAPARRONE (NZ) | Stephen Mckee |
| 14 | CHARING CROSS | Gai Waterhouse |
| 15 | CHATEAU FORT | Paul Messara |
| 16 | CHEVALLUM PARK | Frank Phillips |
| 17 | CHICO BONITO | Jason Coyle |
| 18 | CHIEF OURAY | Gerald Ryan |
| 19 | CLARET’N’BLUE (USA) | Michael Moroney |
| 20 | COCO DUBAWI | Bruce Brown |
| 21 | COMPOUND (NZ) | Robert Hickmott |
| 22 | CONAHAN (NZ) | Clarry Conners |
| 23 | COTTONWOOD | Robert Hickmott |
| 24 | COUNT YOUR FINGERS | John P Thompson |
| 25 | COURAGEABLE | Paul Facoory |
| 26 | COUSTELLET | Bart Cummings |
| 27 | DIABLO ROSSO | Mark Riley |
| 28 | DRAGON STYLE | Maryann Brosnan |
| 29 | ECHOES OF HEAVEN | Mick Price |
| 30 | ENDOR (NZ) | Graeme & Debbie Rogerson |
| 31 | EQUISSENTIAL | Neville O Saunders |
| 32 | ESCHOLIDO (IRE) | Chris Waller |
| 33 | EXCLUDED (NZ) | Robert Hickmott |
| 34 | EXTERNAL | Robert Hickmott |
| 35 | EXTRA CELESTIAL | Anthony Cummings |
| 36 | FAITH NO MORE | Doug Duryea |
| 37 | FAWKNER | Robert Hickmott |
| 38 | FIBRILLATION | Tim Martin |
| 39 | FIVES’A DIAMOND (NZ) | Allan Sharrock |
| 40 | FRENETICA | Danny O’Brien |
| 41 | FROM LONDON | John P Thompson |
| 42 | GOGRA GOGRA (NZ) | Chris Waller |
| 43 | GOOD VIEW | Bart Cummings |
| 44 | HARD LIQUOR | Anthony Cummings |
| 45 | HEEZ BORN LUCKY (NZ) | Leigh Childs |
| 46 | HEIDILICIOUS (NZ) | John Sadler |
| 47 | HOUR OF PERIL | John P Thompson |
| 48 | I AM THE COUNT | Michael Gatty |
| 49 | I WALK THE LINE | Patrick & Wayne Webster |
| 50 | IGLES STAR | Kelso Wood |
| 51 | IN A TANGLE | Bryan Guy |
| 52 | INSURGENT (NZ) | Roger James |
| 53 | INTEGRATION (NZ) | Robert Hickmott |
| 54 | JAHRE | Anthony Cummings |
| 55 | JAQUALO | Gerald Ryan |
| 56 | JETER | John P Thompson |
| 57 | JUNGLE ROVER (NZ) | Tony Noonan |
| 58 | KAR MA TE (NZ) | Bevan Laming |
| 59 | KELINNI (IRE) | Chris Waller |
| 60 | KENTUCKY BELLE | Gerald Ryan |
| 61 | KING BAROO | Lennie Wheeler |
| 62 | KING USAIN (NZ) | Chris Hyland |
| 63 | KIRINATA | Paul Perry |
| 64 | KISS ME DEADLY | Rex Lipp |
| 65 | LA BELLA ROSE | Alan Bailey |
| 66 | LADY LORNE (NZ) | Michael Moroney |
| 67 | LAUDIT | John Symons & Sheila Laxon |
| 68 | LE CONNOISSEUR (NZ) | Alan Bailey |
| 69 | LEADING (NZ) | John O’Shea |
| 70 | LET IT RIDE (NZ) | Michael Moroney |
| 71 | LEVI’S CHOICE | John P Thompson |
| 72 | LOOKLOOK | Bruce W Hill |
| 73 | MAN FROM OZ | Kelso Wood |
| 74 | MON SOLEIL (NZ) | Chris Waller |
| 75 | MUIRFIELD (NZ) | Michael Moroney |
| 76 | MUJAHU | Aiden & Kane St Vincent |
| 77 | MUST HAVE (NZ) | Fran Houlahan & Brian Johnston |
| 78 | NAYANA | Grant Allard |
| 79 | NOBLE PARK (NZ) | Michael Moroney |
| 80 | OFORAWESOME (NZ) | Michael Kent |
| 81 | ON THE LEVEL (NZ) | Murray & Bjorn Baker |
| 82 | ONEMAN WOLFPACK | Michael Moroney |
| 83 | OPAL DECEPTION | Anthony Cummings |
| 84 | O’REILLY’S GOLD (NZ) | Maryann Brosnan |
| 85 | ORMOND ROAD (NZ) | Tony Bambry |
| 86 | PARAMOUR | Tony Noonan |
| 87 | PECK | Peter Snowden |
| 88 | PLANETARIUM | Gerald Ryan |
| 89 | PLAYACTION | David Peoples |
| 90 | POWER O’RAYLEE | Peter G Moody |
| 91 | PRECIOUS LORRAINE | David Hayes |
| 92 | QUARTERBAR | Michael Moroney |
| 93 | RAFFLES KNIGHT | Danny O’Brien |
| 94 | RANKIN | Robert Hickmott |
| 95 | ROSE OF PEACE | Gary Portelli |
| 96 | RUN FOR LEVI | John P Thompson |
| 97 | SAINT ANGERS | Peter G Moody |
| 98 | SANEYEV | Tony Vasil |
| 99 | SATCH | Bruce W Hill |
| 100 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson |
| 101 | SHADOWS IN THE SUN | Anthony Cummings |
| 102 | SHINAKUMA (NZ) | Michael Kent |
| 103 | SHOOT HIGHER (NZ) | John Wallace |
| 104 | SHOOTOFF (NZ) | Graeme Rogerson |
| 105 | SINGLE | Craig Carmody |
| 106 | SO DIVINE (NZ) | Adrian Bull |
| 107 | SO DIVINE (NZ) | Adrian Bull |
| 108 | SOPHISTICATED LASS | Anthony Cummings |
| 109 | SOVEREIGN RISK (NZ) | Fran Houlahan & Brian Johnston |
| 110 | STARCHEEKA | Stephen Mckee |
| 111 | STRAIGHT UP (NZ) | Shelley Hale |
| 112 | STRATOCRACY | Michael Moroney |
| 113 | TALE OF THUNDER | John P Thompson |
| 114 | THE BIG RED VEE | Paddy Cunningham |
| 115 | THE CHEVRON (NZ) | John Sadler |
| 116 | THREATENED DANGER | John P Thompson |
| 117 | TOOLBAG | John P Thompson |
| 118 | TORIO’S QUEST | Brett Partelle |
| 119 | TURNITUP | Peter G Moody |
| 120 | TWO TICKS (NZ) | Michael Moroney |
| 121 | UNDERTHEBONNET | Steele Ryan |
| 122 | VITAL ORGAN (NZ) | Liam Birchley |
| 123 | WABEEL | Bryan Guy |
| 124 | WEIGHTED | Robert Hickmott |
| 125 | WHATANEXCUSE (NZ) | Dale Short |
| 126 | WOODROW | Barry Lockwood |
| 127 | YOU THINK SO (NZ) | Michael Kent |
| 128 | YULALONA | Peter Snowden |
| 129 | ZABEEL BABE (NZ) | John O’Shea |
| 130 | ZACHARY | Peter Snowden |
| 131 | ZARJINA | Fran Houlahan & Brian Johnston |
| 132 | ZUTARA | Gai Waterhouse |
